Home / Our Product / Detail
Small pixel pitch LED display P1.9/P2.6/P2.9
Download instructions
Model | E1.9 | E2.6 | E2.9 |
Pixel pitch(mm) | 1.9 | 2.6 | 2.9 |
Physical density(dot/m²) | 259645 | 139635 | 115600 |
LED type | GOB | SMD2121 | SMD2121 |
Module size(mm*mm) | 235.5*265 | 235.5*265 | 235.5*265 |
Viewing angle | 140(H)/140(V) | 140(H)/140(V) | 140(H)/140(V) |
Brightness(cd/m²) | 800 | 1200 | 1200 |
Gray scale(bit) | 16 | 16 | 16 |
Refresh rate(Hz) | 3840 | 3840 | 3840 |
Max. power consumption | 360W/m² | 360W/m² | 360W/m² |
Average power consumption | 144W/m² | 144W/m² | 144W/m² |
Cabinet size(mm*mm*mm) | 471*530*80 | 471*530*80 | 471*530*80 |
Cabinet resolution (px*px) | 240*270 | 176*198 | 160*180 |
Cabinet weight (±0.25kg) | 8.5 | 8.5 | 8.5 |
Input voltage (V) | 100-240 | 100-240 | 100-240 |
Working temperature (℃) | -20~-+40 | -20~-+40 | -20~-+40 |
Working humidity (RH) | 10%-90% | 10%-90% | 10%-90% |
Ingress protection | IP20 | IP20 | IP20 |
Meeting customer needs is our only goal and motivation
We offer the best quality, the best service and the fastest response, just to reassure the customers
© Copyright 2018 Shenzhen Eastar Electronic Co., LTD