Home / Our Product / Detail
Flexible curved narrow pixel pitch P1.9
Download instructions
Model | BIM Min 1.9 |
Pixel pitch(mm) | 1.9 |
Physical density(dot/m²) | 262144 |
LED type | SMD1515 |
Module size(mm*mm) | 125*250 |
Viewing angle | 120(H)/120(V) |
Brightness(cd/m²) | ≥1000 |
Gray scale(bit) | 13 |
Refresh rate(Hz) | 3840 |
Max. power consumption | 1344W/m² |
Average power consumption | 536W/m² |
Cabinet size(mm*mm*mm) | 125*1000*42 |
Cabinet resolution (px*px) | 64*128 |
Cabinet weight (±0.25kg) | 2.9 |
Input voltage (V) | 100-240 |
Working temperature (℃) | -20~-+40 |
Working humidity (RH) | 10%-90% |
Ingress protection | IP20 |
Meeting customer needs is our only goal and motivation
We offer the best quality, the best service and the fastest response, just to reassure the customers
© Copyright 2018 Shenzhen Eastar Electronic Co., LTD