Home / Our Product / Detail
Corner protector, Curve splicing, Fast installation, Hot plug P3.9/P4.8
Download instructions
Futures
1. 4 Corner Protector Design
The first corner protector design in rental led display field, decrease the loss of lamps during transportation.
2. Special Lock Design
Support both concave & convex screen, ±5°, design for stage rental events.
3. Compatibility
The module of Dazzle III can be completely used on the cabinet of Dazzle Plus.
4. Modularity
Independent power box and tile, wireless design, easy to disassemble & install.
Parameters
Model | WP 3.9-OD | WPl4.8-OD |
Pixel Pitch (mm) | 3.9 | 4.8 |
Pixel Density (dot/m2) | 65536 | 43264 |
LED Type | SMD1921 | SMD1921 |
Module Size (mm * mm) | 250*250 | 250*250 |
Horizontal/Vertical Viewing Angle(Deg) | H160/V90 | H160/V90 |
Brightness(cd/m2) | 4500 | 4500 |
Gray Scale(bit) | 16 | 16 |
Refresh Rate(Hz) | 1920 | 1920 |
Maximum Power Consumption (W White Balance) | 560W/m2 | 560W/m2 |
Average Power Consumption (W) | 168W/m2 | 168W/m2 |
Cabinet Size(mm*mm) | 500*500*72/500*1000*72 | 500*500*72/500*1000*72 |
Cabinet Resolution(PX*PX) | 128*128/128*256 | 104*104/104*208 |
Cabinet Weight(Kg) | 8.6/14 | 8.6/14 |
Input Voltage | AC 100-240V | AC 100-240V |
Working Temperature(℃) | -20℃~+40℃ | -20℃~+40℃ |
Working Humidity(RH) | 10%-90% | 10%-90% |
Ingress Protection | IP65 | IP65 |
Product
Meeting customer needs is our only goal and motivation
We offer the best quality, the best service and the fastest response, just to reassure the customers
© Copyright 2018 Shenzhen Eastar Electronic Co., LTD