Home / Our Product / Detail
Intdoor rental LED display P2/P3
Download instructions
1. Light & slim like feather, weight 6.4kg, 68mm thickness.
2. Simple & fashion appearance, rich inside.
3. Wireless design for module, stable & reliable.
4. Signal connector put outside, decrease defects from transferring.
5. Buckle design for power box, maintain quickly.
The above is the Description for Intdoor Rental LED display Wing. If you want to know more about indoor fixed led display, led screen price manufacturer, etc., you can contact us.
Parameter of this Intdoor Rental LED display Wing
Model name | Wing3 | Wing2 |
Pixel Pitch (mm) | 3.91 | 2.97 |
Pixel Density (dot/m2) | 65536 | 112903 |
LED Type | SMD2121 | SMD2121 |
Module Size (mm * mm) | 250*250 | 250*250 |
Viewing Angle (Deg) | 160(H)/120(V) | 160(H)/120(V) |
Brightness (nits) | 800 | 1000 |
Grey Scale(bit) | 14 | 14 |
Refresh Rate (Hz) | 1920 | 1920 |
Maximum Cabinet Power Consumption (w) | 100 | 115 |
Average Cabinet Power Consumption (w) | 30 | 35 |
Cabinet Size (mm * mm) | 500*500*68 | 500*500*68 |
Cabinet Weight (±0.25Kg) | 6.4 | 6.4 |
Cabinet Resolution (PX* PX) | 128*128 | 104*104 |
Cabinet Material | aluminum | aluminum |
Input Voltage (AC) | 110-220/200-240 | 110-220/200-240 |
Waterproof Level | IP20 | IP20 |
Working Environment: | Indoor | Indoor |
Image of this Intdoor Rental LED display Wing
Meeting customer needs is our only goal and motivation
We offer the best quality, the best service and the fastest response, just to reassure the customers
© Copyright 2018 Shenzhen Eastar Electronic Co., LTD