Home / Our Product / Detail
Extreme craftsmanship,light as cicada's wing P2.6/P2.9/P3.9
Download instructions
Model | CW2.6 | CW2.9 | CW3.9 |
Pixel pitch(mm) | 2.6 | 2.9 | 3.9 |
Physical density(dot/m²) | 147456 | 112896 | 65536 |
LED type | SMD1515 | SMD2121 | SMD2121 |
Module size(mm*mm) | 250*250 | 250*250 | 250*250 |
Viewing angle | 160(H)/120(V) | 160(H)/120(V) | 160(H)/120(V) |
Brightness(cd/m²) | 800 | 800 | 800 |
Gray scale(bit) | 14-16 | 14-16 | 14-16 |
Refresh rate(Hz) | 1920-3840 | 1920-3840 | 1920-3840 |
Max. power consumption | 608W/m² | 608W/m² | 608W/m² |
Average power consumption | 240W/m² | 240W/m² | 240W/m² |
Cabinet size(mm*mm*mm) | 500*500*69.6 | 500*500*69.6 | 500*500*69.6 |
Cabinet resolution (px*px) | 192*192 | 168*168 | 128*128 |
Cabinet weight (±0.25kg) | 6.4 | 6.4 | 6.4 |
Input voltage (V) | 100-240 | 100-240 | 100-240 |
Working temperature (℃) | -20~-+40 | -20~-+40 | -20~-+40 |
Working humidity (RH) | 10%-90% | 10%-90% | 10%-90% |
Ingress protection | IP20 | IP20 | IP20 |
Meeting customer needs is our only goal and motivation
We offer the best quality, the best service and the fastest response, just to reassure the customers
© Copyright 2018 Shenzhen Eastar Electronic Co., LTD