Home / Our Product / Detail
High-end outdoor rental LED display P3.9/P4.8
Download instructions
Model | Blade3.9 | Blade4.8 |
Pixel pitch(mm) | 3.91 | 4.81 |
Physical density(dot/m²) | 65536 | 43264 |
LED type | SMD1921 | SMD1921 |
Module size(mm*mm) | 250*250 | 250*250 |
Viewing angle | 160(H)/120(V) | 160(H)/120(V) |
Brightness(cd/m²) | 5000 | 5000 |
Gray scale(bit) | 14-16 | 14-16 |
Refresh rate(Hz) | 1920-3840 | 1920-3840 |
Max. power consumption | 608W/m² | 608W/m² |
Average power consumption | 210W/m² | 210W/m² |
Cabinet size (mm*mm*mm) | 500*1000*75 | 500*1000*75 |
Cabinet resolution (px*px) | 128*256 | 104*208 |
Cabinet weight (±0.25kg) | 13 | 13 |
Input voltage (V) | 90-164V | 90-164V |
Working temperature (℃) | -20~-+40 | -20~-+40 |
Working humidity (RH) | 10%-90% | 10%-90% |
Ingress protection | IP65 | IP65 |
Meeting customer needs is our only goal and motivation
We offer the best quality, the best service and the fastest response, just to reassure the customers
© Copyright 2018 Shenzhen Eastar Electronic Co., LTD