Home / Our Product / Detail
Fixed LED display P4/P5
Download instructions
1. Ultra light & slim, 55mm thickness, made by aluminum alloy cabinet, single module is 0.89kg, single cabinet weight less than 25.4kg/㎡.
2. Non-fan design, operating mute decreasing consumption, heating less & average in modular design, display better.
3. Modular fixed by magnet adsorption, install more convenient & quick, support front maintenance.
4. Supporting dual side screen, brightness is optional.
5. Non-steel structure design, saving installation cost, decreasing the burden of wall.
The above is the Description for Fixed LED Display ST. If you want to know more about indoor fixed led display, outdoor fixed led display, etc., you can contact us.
Parameter of this Fixed LED Display ST
Model | ST4 | ST5 |
Pixel Pitch (mm) | 4 | 5.14 |
Pixel Density (dot/m2) | 62,500 | 37,808 |
LED Type | SMD2121 | SMD2121 |
Module Size (mm * mm) | 288*288 | 288*288 |
Horizontal Viewing Angle (Deg) | 140° | 140° |
Vertical Viewing Angle (Deg) | 110° | 110° |
Brightness (nits) | 1000 | 1100 |
Grey Scale(bit) | 14 | 16 |
Refresh Rate (Hz) | 1920 | 3840 |
Maximum Power Consumption | 470W/m² | 470W/m² |
Average Power Consumption | 156W/m² | 156W/m² |
Cabinet Size (mm * mm) | L864*W288*T55/ L1152*W288*T55/ L1440*W288*T55 | L864*W288*T55/ L1152*W288*T55/ L1440*W288*T55 |
Cabinet Weight (±0.25Kg) | 6.5 Kg/8.5Kg/10.5Kg | 6.5 Kg/8.5Kg/10.5Kg |
Cabinet Resolution (PX* PX) | 216*72/288*72/360*72 | 168*56/224*56/280*56 |
Cabinet Material | Aluminum | Aluminum |
Input Voltage (AC) | 110-240V | 110-240V |
Waterproof Level | IP30 | IP30 |
Working Environment: | Indoor | Indoor |
Image of this Fixed LED Display ST
The following is about Fixed LED Display ST related Image, I hope to help you better understand Fixed LED Display ST.
Meeting customer needs is our only goal and motivation
We offer the best quality, the best service and the fastest response, just to reassure the customers
© Copyright 2018 Shenzhen Eastar Electronic Co., LTD